Bitcoin Acquisition History
Total Bitcoin Holdings 167.487 BTC
Every Bitcoin (BTC) purchase includes its corresponding on-chain transaction ID, allowing independent verification and tracking directly on the blockchain.
| Date | Type | Amount | Average Cost | Total Cost | Holdings | Transaction |
|---|---|---|---|---|---|---|
| Thursday, September 3, 2026 | Purchase | 1 BTC | £57,680.15 | £57,680.15 | 167.487 BTC | |
| Thursday, April 30, 2026 | Purchase | 1 BTC | £57,802.00 | £57,802.00 | 166.487 BTC | View Transaction |
| Thursday, April 2, 2026 | Purchase | 1 BTC | £51,234.00 | £51,234.00 | 165.487 BTC | View Transaction |
| Thursday, March 26, 2026 | Purchase | 1 BTC | £54,302.00 | £54,302.00 | 164.487 BTC | View Transaction |
| Friday, March 20, 2026 | Purchase | 1 BTC | £53,363.00 | £53,363.00 | 163.487 BTC | View Transaction |
| Friday, March 13, 2026 | Purchase | 1 BTC | £53,318.00 | £53,318.00 | 162.487 BTC | View Transaction |
| Friday, March 13, 2026 | Active Yield | 0.099 BTC | - | - | 161.487 BTC | |
| Friday, February 6, 2026 | Purchase | 1 BTC | £49,238.00 | £49,238.00 | 161.388 BTC | View Transaction |
| Wednesday, February 4, 2026 | Active Yield | 0.093 BTC | - | - | 160.388 BTC | |
| Friday, January 30, 2026 | Purchase | 1 BTC | £64,363.00 | £64,363.00 | 160.295 BTC | View Transaction |
| Friday, January 16, 2026 | Purchase | 1 BTC | £73,350.00 | £73,350.00 | 159.295 BTC | View Transaction |
| Thursday, January 8, 2026 | Active Yield | 0.084 BTC | - | - | 158.295 BTC | |
| Wednesday, December 31, 2025 | Purchase | 1 BTC | £65,809.00 | £65,809.00 | 158.211 BTC | View Transaction |
| Thursday, December 4, 2025 | Active Yield | 0.072 BTC | - | - | 157.211 BTC | |
| Thursday, December 4, 2025 | Convertible | 2.1 BTC | - | - | 157.139 BTC | |
| Tuesday, November 18, 2025 | Purchase | 2 BTC | £75,003.00 | £150,005.00 | 155.039 BTC | View Transaction |
| Thursday, November 6, 2025 | Active Yield | 0.039 BTC | - | - | 153.039 BTC | |
| Thursday, November 6, 2025 | Purchase | 5 BTC | £85,102.00 | £425,510.00 | 153.000 BTC | View Transaction |
| Tuesday, October 21, 2025 | Purchase | 6 BTC | £80,498.50 | £482,991.00 | 148.000 BTC | View Transaction |
| Monday, October 13, 2025 | Purchase | 6 BTC | £85,833.33 | £515,000.00 | 142.000 BTC | View Transaction |
| Thursday, October 9, 2025 | Purchase | 8 BTC | £92,548.00 | £740,384.00 | 136.000 BTC | View Transaction |
| Monday, October 6, 2025 | Purchase | 6 BTC | £92,000.00 | £552,000.00 | 128.000 BTC | View Transaction |
| Tuesday, September 30, 2025 | Purchase | 10 BTC | £84,421.30 | £844,213.00 | 122.000 BTC | View Transaction |
| Friday, September 26, 2025 | Purchase | 12 BTC | £83,456.92 | £1,001,483.00 | 112.000 BTC | View Transaction |
| Wednesday, September 24, 2025 | Purchase | 100 BTC | £83,871.62 | £8,387,162.00 | 100.000 BTC | View Transaction |
Last updated: 03/09/2026